Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 0 | 138 | 0 | M | YES | YES | ||||||||||
140 | 0 | 83 | 56 | F | YES | Y100 | ||||||||||
57 | 0 | 49 | 7 | M | Y100 | Y100 | R | |||||||||
169 | 7 | 109 | 59 | M | YES | YES | ||||||||||
108 | 0 | 37 | 71 | F | YES | Y100 | ||||||||||
129 | 0 | 39 | 89 | F | YES | Y100 | ||||||||||
109 | 0 |
about 2007
|
16 | 93 | M | YES | Y100 | |||||||||
134 | 2 | 105 | 29 | M | YES | YES | ||||||||||
131 | 0 | 106 | 24 | M | YES | YES | ||||||||||
135 | 0 | 128 | 7 | M | YES | YES | ||||||||||
141 | 0 |
about August 1916
|
107 | 34 | M | YES | YES | |||||||||
about 1826
|
197 | 1 | 127 | 70 | M | YES | YES | R | ||||||||
|