Individuals — Strähle

Given names Surname Sosa Birth Place Death Age Place Last change
0 Never
125 0 Saturday, February 6, 2021 4:13 PM
126 0 55 70 Sunday, October 17, 2021 7:58 AM
124 0 123 0 Wednesday, June 21, 2017 7:35 PM
about 1904
119 0 117 1 Tuesday, September 26, 2017 7:00 AM
142 0 141 0 Thursday, September 14, 2017 8:32 PM
139 0 139 0 Thursday, September 14, 2017 8:47 PM
140 0 140 0 Tuesday, January 31, 2017 8:50 PM
181 20 123 58 Monday, September 4, 2017 7:55 PM
129 0 45 83 Wednesday, January 25, 2017 11:08 PM
152 9 71 80 Sunday, May 7, 2017 7:09 PM
124 0 53 71 Saturday, November 25, 2017 9:03 PM
128 0 45 82 Monday, September 25, 2017 8:17 PM
156 0 147 9 Sunday, September 10, 2017 8:23 PM
137 0 70 66 Wednesday, February 1, 2017 7:38 AM
158 0 158 0 Sunday, September 10, 2017 7:41 PM
216 1 153 63 Wednesday, November 21, 2018 8:41 PM
123 1 75 47 Saturday, November 25, 2017 9:04 PM
130 0 82 48 Saturday, October 13, 2018 7:57 PM
129 0 106 22 Monday, February 12, 2018 9:21 PM
126 0 123 2 Sunday, May 26, 2019 3:33 PM
143 0 Tuesday, January 31, 2017 8:24 PM
115 0 114 1 Tuesday, September 26, 2017 6:53 AM
0 Never
146 0 93 52 Tuesday, January 31, 2017 8:44 PM
128 0 50 78 Saturday, September 14, 2019 12:14 PM
154 2 78 75 Sunday, September 10, 2017 8:37 PM
157 0 156 0 Sunday, September 10, 2017 8:06 PM
148 0 96 51 Tuesday, January 31, 2017 8:48 PM
110 0 25 84 Never
144 0 144 0 Monday, September 11, 2017 8:17 PM
94 0 77 17 Tuesday, September 26, 2017 6:47 AM
0 12 Sunday, October 22, 2017 8:15 PM
120 0 47 73 Saturday, September 14, 2019 12:28 PM
145 0 145 0 Monday, September 11, 2017 8:03 PM