Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172 | 0 | 170 | 2 | M | YES | YES | ||||||||||
214 | 0 | 177 | 36 | M | YES | YES | ||||||||||
about 1782
|
241 | 0 | 215 | 25 | M | YES | YES | |||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | 149 | 1 | F | YES | YES | ||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
219 | 9 | M | YES | YES | ||||||||||||
185 | 6 |
after 1903
|
120 | 64 | M | YES | YES | |||||||||
about 1784
|
239 | 0 | F | YES | YES | |||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
236 | 0 | 235 | 1 | M | YES | YES | ||||||||||
228 | 0 | 182 | 46 | F | YES | YES | ||||||||||
224 | 0 | 171 | 52 | M | YES | YES | ||||||||||
about 1780
|
243 | 0 | M | YES | YES | |||||||||||
about 1847
|
176 | 0 | F | YES | Y100 | |||||||||||
about 1772
|
251 | 0 | F | YES | YES | |||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | 108 | 82 | M | YES | YES | ||||||||||
226 | 0 | 185 | 40 | M | YES | YES | ||||||||||
about 1814
|
209 | 0 | 157 | 51 | F | YES | YES | |||||||||
about 1779
|
244 | 0 | 231 | 13 | F | YES | YES | |||||||||
about 1767
|
256 | 7 | 182 | 73 | M | YES | YES | |||||||||
about 1740
|
283 | 7 | M | YES | YES | R | ||||||||||
221 | 0 | 178 | 43 | M | YES | YES | ||||||||||
|