Individuals — Dobrynski

Given names Surname Sosa Birth Place Death Age Place Last change
172 0 170 2 Friday, November 14, 2014 11:00 PM
214 0 177 36 Monday, April 15, 2013 6:16 PM
about 1782
241 0 215 25 Monday, April 15, 2013 7:03 PM
188 0 Saturday, April 13, 2013 11:13 PM
156 0 Sunday, August 16, 2020 2:15 PM
158 0 Sunday, August 16, 2020 12:34 PM
150 0 149 1 Sunday, August 16, 2020 2:43 PM
147 0 Sunday, August 16, 2020 2:56 PM
219 9 Monday, April 1, 2013 9:54 PM
185 6
after 1903
120 64 Sunday, August 16, 2020 12:24 PM
about 1784
239 0 Friday, April 19, 2013 10:53 PM
152 0 Sunday, August 16, 2020 2:34 PM
236 0 235 1 Friday, April 19, 2013 10:59 PM
228 0 182 46 Tuesday, March 25, 2014 10:26 PM
224 0 171 52 Monday, April 15, 2013 6:08 PM
about 1780
243 0 Monday, April 15, 2013 6:59 PM
about 1847
176 0 Sunday, April 14, 2013 11:09 PM
about 1772
251 0 Monday, April 15, 2013 7:01 PM
145 0 Sunday, August 16, 2020 3:03 PM
187 0 Saturday, April 13, 2013 11:18 PM
190 0 108 82 Monday, March 24, 2014 1:04 PM
226 0 185 40 Monday, April 15, 2013 6:01 PM
about 1814
209 0 157 51 Monday, April 15, 2013 6:20 PM
about 1779
244 0 231 13 Monday, April 15, 2013 7:02 PM
about 1767
256 7 182 73 Sunday, April 7, 2013 10:24 PM
about 1740
283 7 Sunday, April 7, 2013 10:29 PM
221 0 178 43 Monday, April 15, 2013 6:13 PM