Title
|
Halle (Saale), Sachsen-Anhalt, Deutschland, Geburtsregister 1874-1903
|
---|---|
Author
|
Stadt Halle (Saale)
|
Publication
|
Ancestry.com. Halle (Saale), Sachsen-Anhalt, Deutschland, Geburtsregister 1874-1903 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Ursprüngliche Daten: Geburtenregister. Stadtarchiv Halle (Saale), Halle (Saale), Deutschland.
|
Repository
|
|
Last change
|
Author of last change: erik |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 0 | 96 | 51 | M | YES | Y100 | ||||||||||
146 | 0 | 93 | 52 | F | YES | Y100 | ||||||||||
145 | 0 | 145 | 0 | M | YES | YES | ||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | 141 | 0 | F | YES | YES | ||||||||||
140 | 0 | 140 | 0 | F | YES | YES | ||||||||||
139 | 0 | 139 | 0 | M | YES | YES | ||||||||||
137 | 0 | 70 | 66 | M | YES | Y100 | ||||||||||
130 | 0 | 82 | 48 | M | YES | Y100 | ||||||||||
129 | 0 | 106 | 22 | M | YES | YES | ||||||||||
124 | 0 | 123 | 0 | M | YES | YES | ||||||||||
140 | 0 | 83 | 56 | F | YES | Y100 | ||||||||||
135 | 0 | 127 | 7 | M | YES | YES | ||||||||||
137 | 1 | 55 | 82 | M | YES | Y100 | ||||||||||
144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
126 | 0 | 123 | 2 | M | YES | YES | ||||||||||
128 | 0 | 45 | 82 | F | YES | Y100 | ||||||||||
124 | 0 | 53 | 71 | F | YES | Y100 | ||||||||||
138 | 0 | 90 | 47 | F | YES | Y100 | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | 60 | 63 | M | YES | Y100 | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | 39 | 89 | F | YES | Y100 | ||||||||||
141 | 0 |
about August 1916
|
107 | 34 | M | YES | YES | |||||||||
128 | 0 | 50 | 78 | F | YES | Y100 | ||||||||||
131 | 0 | 106 | 24 | M | YES | YES | ||||||||||
132 | 0 | 48 | 83 | M | YES | Y100 | ||||||||||
134 | 2 | 104 | 29 | M | YES | YES | ||||||||||
130 | 2 | 95 | 35 | F | YES | Y100 | ||||||||||
138 | 0 | 137 | 0 | M | YES | YES | ||||||||||
128 | 0 | 38 | 89 | F | YES | Y100 | ||||||||||
131 | 0 | 54 | 77 | F | YES | Y100 | ||||||||||
138 | 0 | 79 | 58 | F | YES | Y100 | ||||||||||
139 | 0 | 84 | 55 | F | YES | Y100 | ||||||||||
157 | 1 | 79 | 78 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|