Halle (Saale), Sachsen-Anhalt, Deutschland, Geburtsregister 1874-1903

Title
Halle (Saale), Sachsen-Anhalt, Deutschland, Geburtsregister 1874-1903
Author
Stadt Halle (Saale)
Publication
Ancestry.com. Halle (Saale), Sachsen-Anhalt, Deutschland, Geburtsregister 1874-1903 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Ursprüngliche Daten: Geburtenregister. Stadtarchiv Halle (Saale), Halle (Saale), Deutschland.
Repository
Last change
January 27, 201714:52:23
Author of last change: erik
Given names Surname Sosa Birth Place Death Age Place Last change
148 0 96 51 Tuesday, January 31, 2017 8:48 PM
146 0 93 52 Tuesday, January 31, 2017 8:44 PM
145 0 145 0 Monday, September 11, 2017 8:03 PM
143 0 Tuesday, January 31, 2017 8:24 PM
142 0 141 0 Thursday, September 14, 2017 8:32 PM
140 0 140 0 Tuesday, January 31, 2017 8:50 PM
139 0 139 0 Thursday, September 14, 2017 8:47 PM
137 0 70 66 Wednesday, February 1, 2017 7:38 AM
130 0 82 48 Saturday, October 13, 2018 7:57 PM
129 0 106 22 Monday, February 12, 2018 9:21 PM
124 0 123 0 Wednesday, June 21, 2017 7:35 PM
140 0 83 56 Tuesday, October 17, 2017 9:33 AM
135 0 127 7 Thursday, October 26, 2017 1:22 PM
137 1 55 82 Friday, November 24, 2017 9:01 PM
144 0 144 0 Monday, September 11, 2017 8:17 PM
126 0 123 2 Sunday, May 26, 2019 3:33 PM
128 0 45 82 Monday, September 25, 2017 8:17 PM
124 0 53 71 Saturday, November 25, 2017 9:03 PM
138 0 90 47 Sunday, November 19, 2017 2:03 PM
135 0 Friday, November 24, 2017 8:54 PM
123 0 60 63 Friday, November 24, 2017 9:26 PM
125 0 Saturday, February 6, 2021 4:13 PM
129 0 39 89 Wednesday, November 1, 2017 8:14 PM
141 0 107 34 Saturday, October 14, 2017 8:03 PM
128 0 50 78 Saturday, September 14, 2019 12:14 PM
131 0 106 24 Thursday, October 26, 2017 7:48 PM
132 0 48 83 Saturday, November 18, 2017 9:00 PM
134 2 104 29 Tuesday, October 17, 2017 9:23 AM
130 2 95 35 Monday, May 8, 2017 7:03 PM
138 0 137 0 Saturday, October 14, 2017 7:19 PM
128 0 38 89 Wednesday, August 8, 2018 8:00 PM
131 0 54 77 Tuesday, December 22, 2020 8:22 PM
138 0 79 58 Thursday, February 4, 2021 8:19 PM
139 0 84 55 Saturday, February 6, 2021 10:42 PM
157 1 79 78 Tuesday, December 22, 2020 12:36 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change