Title
|
Halle (Saale), Sachsen-Anhalt, Deutschland, Sterberegister 1874-1957
|
---|---|
Last change
|
Author of last change: erik |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 0 | 147 | 9 | F | YES | YES | ||||||||||
154 | 2 | 78 | 75 | M | YES | Y100 | ||||||||||
145 | 0 | 145 | 0 | M | YES | YES | ||||||||||
142 | 0 | 141 | 0 | F | YES | YES | ||||||||||
139 | 0 | 139 | 0 | M | YES | YES | ||||||||||
129 | 0 | 106 | 22 | M | YES | YES | ||||||||||
153 | 0 | 132 | 21 | F | YES | YES | ||||||||||
135 | 0 | 127 | 7 | M | YES | YES | ||||||||||
144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
126 | 0 | 123 | 2 | M | YES | YES | ||||||||||
123 | 1 | 76 | 47 | M | YES | Y100 | ||||||||||
94 | 0 | 77 | 17 | F | Y100 | Y100 | ||||||||||
115 | 0 | 114 | 1 | M | YES | YES | ||||||||||
about 1904
|
119 | 0 | 117 | 1 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
188 | 1 | 130 | 58 | F | YES | YES | ||||||||||
186 | 1 | 133 | 53 | M | YES | YES | R | |||||||||
about 1839
|
184 | 1 | 122 | 62 | M | YES | YES | |||||||||
about 1845
|
178 | 1 | 90 | 88 | F | YES | Y100 | R | ||||||||
138 | 0 | 90 | 47 | F | YES | Y100 | ||||||||||
about 1812
|
211 | 5 | 121 | 90 | F | YES | YES | |||||||||
188 | 4 | 119 | 69 | F | YES | YES | ||||||||||
181 | 20 | 123 | 58 | M | YES | YES | ||||||||||
134 | 2 | 104 | 29 | M | YES | YES | ||||||||||
169 | 7 | 109 | 59 | M | YES | YES | ||||||||||
138 | 0 | 137 | 0 | M | YES | YES | ||||||||||
about 1826
|
197 | 1 | 127 | 70 | M | YES | YES | R | ||||||||
211 | 5 | 142 | 69 | M | YES | YES | ||||||||||
176 | 14 | 136 | 39 | F | YES | YES | ||||||||||
about 1828
|
195 | 1 | 123 | 72 | F | YES | YES | R | ||||||||
219 | 1 | 129 | 90 | F | YES | YES | ||||||||||
101 | 0 | 74 | 27 | M | YES | Y100 | ||||||||||
138 | 0 | 79 | 58 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|