Ahnenpass Irmgard Gisela Strähle

Title
Ahnenpass Irmgard Gisela Strähle
Note on source
Given names Surname Sosa Birth Place Death Age Place Last change
110 0 25 84 Never
161 7 73 87 Saturday, September 14, 2019 6:33 PM
191 2 96 94 Wednesday, July 5, 2017 6:27 AM
181 20 123 58 Monday, September 4, 2017 7:55 PM
134 2 104 29 Tuesday, October 17, 2017 9:23 AM
130 2 95 35 Monday, May 8, 2017 7:03 PM
169 7 109 59 Thursday, September 28, 2017 8:51 AM
194 2 Tuesday, July 4, 2017 7:59 PM
108 0 37 71 Never
172 7 Wednesday, November 1, 2017 8:14 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
22 25 146 7 Monday, July 3, 2017 12:17 PM
24 20 110 2 Sunday, May 7, 2017 7:19 PM
23 18 158 14 Monday, September 11, 2017 8:12 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change