Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
247 | 6 | 171 | 76 | M | YES | YES | ||||||||||
213 | 0 | 140 | 73 | M | YES | YES | ||||||||||
171 | 1 | 102 | 69 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1849
|
174 | 0 | 106 | 67 | F | YES | YES | |||||||||
206 | 0 | 139 | 67 | F | YES | YES | R | |||||||||
146 | 0 | 62 | 83 | F | YES | Y100 | ||||||||||
206 | 1 | 121 | 85 | M | YES | YES | ||||||||||
212 | 0 | 152 | 60 | F | YES | YES | R | |||||||||
about 1842
|
181 | 1 | 120 | 61 | M | YES | YES | |||||||||
202 | 3 | 131 | 71 | F | YES | YES | R | |||||||||
220 | 0 | 136 | 84 | F | YES | YES | ||||||||||
209 | 3 | 155 | 53 | M | YES | YES | ||||||||||
218 | 0 | 141 | 77 | M | YES | YES | ||||||||||
166 | 1 | 102 | 64 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
170 | 0 | 99 | 71 | M | YES | Y100 | ||||||||||
208 | 0 | 151 | 57 | M | YES | YES | ||||||||||
208 | 0 | 139 | 69 | F | YES | YES | R | |||||||||
238 | 6 | 165 | 73 | F | YES | YES | R | |||||||||
|