Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
227 | 0 | 143 | 84 | F | YES | YES | ||||||||||
250 | 5 | 170 | 79 | M | YES | YES | ||||||||||
273 | 1 | 188 | 84 | M | YES | YES | R | |||||||||
210 | 0 | 139 | 70 | M | YES | YES | ||||||||||
218 | 1 | 145 | 73 | F | YES | YES | ||||||||||
152 | 1 | 85 | 66 | M | YES | Y100 | R | |||||||||
223 | 0 | 155 | 68 | M | YES | YES | ||||||||||
226 | 0 | 197 | 29 | F | YES | YES | ||||||||||
about 1825
|
198 | 1 | 121 | 77 | F | YES | YES | R | ||||||||
248 | 5 | 166 | 82 | F | YES | YES | ||||||||||
|