Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 4 | M | YES | Y100 | ||||||||||||
203 | 1 | M | YES | Y100 | ||||||||||||
101 | 0 | 26 | 75 | F | YES | Y100 | R | |||||||||
about 1800
|
223 | 1 | M | YES | YES | R | ||||||||||
107 | 0 | 13 | 94 | F | YES | Y100 | ||||||||||
187 | 1 | F | YES | Y100 | ||||||||||||
about 1864
|
159 | 1 | 73 | 86 | F | YES | Y100 | R | ||||||||
about 1857
|
166 | 1 | M | YES | Y100 | |||||||||||
109 | 0 | 40 | 68 | M | YES | Y100 | ||||||||||
100 | 0 | 75 | 25 | F | YES | Y100 | ||||||||||
104 | 0 | 61 | 43 | M | YES | Y100 | ||||||||||
about 1800
|
223 | 1 | F | YES | YES | R | ||||||||||
|