Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 3 | 85 | 63 | F | YES | Y100 | ||||||||||
233 | 0 | 169 | 63 | M | YES | YES | ||||||||||
155 | 0 |
after 1923
|
100 | 54 | F | YES | Y100 | |||||||||
193 | 4 | 145 | 47 | M | YES | YES | ||||||||||
195 | 0 | 185 | 10 | F | YES | YES | ||||||||||
201 | 5 | 125 | 75 | F | YES | YES | ||||||||||
197 | 0 | 110 | 86 | F | YES | YES | ||||||||||
199 | 8 | 153 | 46 | F | YES | YES | ||||||||||
156 | 0 |
after 1900
|
123 | 32 | M | YES | YES | |||||||||
230 | 5 | 145 | 84 | M | YES | YES | ||||||||||
154 | 0 |
after 1907
|
116 | 37 | M | YES | YES | |||||||||
269 | 2 | 203 | 65 | M | YES | YES | R | |||||||||
|