Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
196 | 5 | 110 | 86 | F | YES | YES | ||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
236 | 1 | 159 | 77 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
225 | 2 | 156 | 69 | M | YES | YES | ||||||||||
273 | 1 | M | YES | YES | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
200 | 1 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1843
|
180 | 1 | M | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
before 1732
|
291 | 1 | F | YES | YES | R | ||||||||||
343 | 1 | 278 | 65 | F | YES | YES | R | |||||||||
290 | 1 | 257 | 33 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
157 | 0 | 156 | 0 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | 320 | F | YES | YES | R | |||||||||||
264 | 2 | 217 | 47 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
before 1702
|
321 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1662
|
361 | 2 |
about July 31, 1726
|
297 | 64 | F | YES | YES | R | |||||||
|