Neue Deutsche Biographie

Title
Neue Deutsche Biographie
Abbreviation
NDB
Last change
December 2, 201721:36:53
Author of last change: erik
Given names Surname Sosa Birth Place Death Age Place Last change
171 1 102 69 Saturday, December 2, 2017 9:50 PM
209 3 155 53 Saturday, December 2, 2017 9:24 PM
202 3 131 71 Saturday, December 2, 2017 9:49 PM
247 6 171 76 Saturday, December 2, 2017 10:25 PM
238 6 165 73 Saturday, December 2, 2017 9:16 PM
1 Saturday, December 2, 2017 10:25 PM
1 Saturday, December 2, 2017 9:19 PM
220 0 136 84 Saturday, December 2, 2017 9:42 PM
0 Saturday, December 2, 2017 9:27 PM
218 0 141 77 Saturday, December 2, 2017 9:30 PM
212 0 152 60 Saturday, December 2, 2017 9:31 PM
213 0 140 73 Saturday, December 2, 2017 9:36 PM
206 0 139 67 Saturday, December 2, 2017 9:36 PM
208 0 151 57 Saturday, December 2, 2017 9:38 PM
208 0 139 69 Saturday, December 2, 2017 9:39 PM
206 1 121 85 Saturday, December 2, 2017 9:41 PM
191 1 100 91 Tuesday, December 5, 2017 9:59 PM
about 1842
181 1 120 61 Saturday, December 2, 2017 10:03 PM
166 1 102 64 Saturday, December 2, 2017 10:11 PM
170 0 99 71 Saturday, December 2, 2017 10:04 PM
0 Saturday, December 2, 2017 10:04 PM
about 1849
174 0 106 67 Saturday, December 2, 2017 10:57 PM
181 0 108 72 Tuesday, December 5, 2017 9:39 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change