Title
|
Neue Deutsche Biographie
|
---|---|
Abbreviation
|
NDB
|
Last change
|
Author of last change: erik |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | 1 | 102 | 69 | F | YES | YES | ||||||||||
209 | 3 | 155 | 53 | M | YES | YES | ||||||||||
202 | 3 | 131 | 71 | F | YES | YES | R | |||||||||
247 | 6 | 171 | 76 | M | YES | YES | ||||||||||
238 | 6 | 165 | 73 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
220 | 0 | 136 | 84 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
218 | 0 | 141 | 77 | M | YES | YES | ||||||||||
212 | 0 | 152 | 60 | F | YES | YES | R | |||||||||
213 | 0 | 140 | 73 | M | YES | YES | ||||||||||
206 | 0 | 139 | 67 | F | YES | YES | R | |||||||||
208 | 0 | 151 | 57 | M | YES | YES | ||||||||||
208 | 0 | 139 | 69 | F | YES | YES | R | |||||||||
206 | 1 | 121 | 85 | M | YES | YES | ||||||||||
191 | 1 | 100 | 91 | F | YES | Y100 | ||||||||||
about 1842
|
181 | 1 | 120 | 61 | M | YES | YES | |||||||||
166 | 1 | 102 | 64 | F | YES | YES | R | |||||||||
170 | 0 | 99 | 71 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1849
|
174 | 0 | 106 | 67 | F | YES | YES | |||||||||
181 | 0 | 108 | 72 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|