Ottilie Mendelssohn, 1859–1929 (aged 70 years)
- Name
- Ottilie /Mendelssohn/
Birth | 1859
38 |
---|---|
Birth of a brother | Marie Mendelssohn 1860 (aged 1 year) |
Birth of a brother | Louise Mendelssohn 1863 (aged 4 years) |
Death of a father | Wilhelm Mendelssohn 1866 (aged 7 years) |
Death of a maternal grandmother | Marianne Louise Itzig 1869 (aged 10 years) |
Death of a brother | Bertha Mendelssohn 1901 (aged 42 years) |
Death of a brother | Louise Mendelssohn 1923 (aged 64 years) |
Death of a mother | Aimée Louise Cauer |
Death | 1929 (aged 70 years) |
father | |
---|---|
mother | |
elder brother | |
3 years
elder brother |
|
3 years
himself |
|
2 years
younger brother |
|
4 years
younger brother |
Source | Wikipedia Citation details: https://de.wikipedia.org/wiki/Mendelssohn_%28Familie%29
|
---|