Marie Mendelssohn, 1860–1937 (aged 77 years)
- Name
- Marie /Mendelssohn/
Birth | 1860
39 |
---|---|
Birth of a brother | Louise Mendelssohn 1863 (aged 3 years) |
Death of a father | Wilhelm Mendelssohn 1866 (aged 6 years) |
Death of a maternal grandmother | Marianne Louise Itzig 1869 (aged 9 years) |
Death of a brother | Bertha Mendelssohn 1901 (aged 41 years) |
Death of a brother | Louise Mendelssohn 1923 (aged 63 years) |
Death of a brother | Ottilie Mendelssohn 1929 (aged 69 years) |
Death of a brother | Arnold Mendelssohn 1933 (aged 73 years) |
Death of a mother | Aimée Louise Cauer |
Death | 1937 (aged 77 years) |
father | |
---|---|
mother | |
elder brother | |
3 years
elder brother |
|
3 years
elder brother |
|
2 years
himself |
|
4 years
younger brother |
Source | Wikipedia Citation details: https://de.wikipedia.org/wiki/Mendelssohn_%28Familie%29
|
---|